June 29Th Grey Cloth Key Enterprises Quoted Price Early
Unit name | Product category | Specifications | Price | Contact number | Remarks |
---|---|---|---|---|---|
| | | Yuan / meter | | For application or renewal, please contact. Telephone 0571-83786586 |
Taicang Li Tai Textile Factory Co., Ltd. | Cotton combed grey fabric | JC50S x 50S 144 x 8063 "1/1 cotton poplin | Nine point four zero | 13915760018 Wang Zong 13306220269 Wang Qiang | Bleach blank plus 0.2 yuan / meter |
- | - | JC100S x 100S 90 * 88 1/1 65 "fine cloth" | Seven point eight zero | 13812912259 Wang Yunchuan 13915782700 Zhang Yanping | - |
- | Polyester cotton grey fabric | T/JC 24S x 24S 100 x 50 1/1 68 "yarn silk" | Seven point two zero | 13862373897 money manager | - |
- | Cotton ammonia elastic fabric | JC40S x 40S+40D 96 * 72 1/1 70 "elastic poplin" | Eight Point Four Zero | - | - |
- | - | C16S x 16S+70D 90 x 40 2/1 70 "elastic gauze card" | Ten point three zero | - | - |
- | - | JC32S x 16S+70D 130 * 60 4/1 72 "elastic satin | Twelve point five zero | - | - |
- | - | JC32S x 32S+40D 130 * 80 4/1 72 "elastic satin | Eleven point nine zero | - | - |
- | Cotton polyester ammonia elastic fabric | JC32S * T 150D+40D 140 * 80 4/1 72 "elastic satin | Eleven | - | - |
- | CVC elastic grey cloth | CVC 26S x 20S+70D 120 * 70 3/1 75 "gauze card | Twelve point six zero | - | - |
Hubei Yi Zhi Yuan Textile Co., Ltd. | Cotton grey fabric | C21S/2 * 10S 72 * 4063 "canvas | Eleven | 13385292666 Wu Zhigang | - |
- | - | C20S x 16S 128 * 6063 "gauze card" | Ten point four zero | - | - |
- | - | C21S x 21S 108 * 5863 "gauze card" | Eight point nine zero | - | - |
- | - | C32S * 21S 130 * 7667 "high density oblique" | Nine point seven zero | - | - |
- | - | C21S x 10S 75 * 7365 "broken card" | Eight point six zero | - | - |
- | - | C21S x 10S 75 * 7063 "broken card" | Seven point six zero | - | - |
- | - | C32S x 10S 145 * 6865 "broken card" | Eleven point two zero | - | - |
- | - | C16S x 12S 108 * 5663 "gauze card" | Ten point four zero | - | - |
- | - | C32S * 16S 128 * 7463 "twill" | Nine point five zero | - | - |
- | - | C32S * 21S 128 * 7463 "twill" | Nine point three zero | - | - |
- | - | C32S x 10S 145 * 6465 "gauze card" | Ten point eight zero | - | - |
Hebei Wangdu Xintai Textile Co., Ltd. | Cotton grey fabric | C32S x 32S 68 x 6867 "plain cloth" | Five point five zero | 13931275938 Su Zong | - |
- | - | C32S x 32S 68 x 6667 "plain cloth" | Five point two zero | - | - |
- | - | C32S x 32S 68 x 6663 "plain cloth" | Five | - | - |
- | - | C32S x 32S 68 x 6067 "plain cloth" | Five point one zero | - | - |
- | - | C30S x 30S 68 x 6863 "plain cloth" | Five point eight zero | - | - |
- | Extra wide grey cloth | C32S x 32S 68 x 68116 "plain cloth" | Nine point nine zero | - | - |
- | Polyester cotton grey fabric | T/C80/20 45S x 45S 110 * 7663 " | Four point three zero | - | - |
- | - | T/C80/20 45S x 45S 96 * 7263 " | Four | - | - |
- | - | T/C80/20 45S x 45S 88 * 6463 " | Three point seven zero | - | - |
- | - | T/C80/20 45S x 45S 88 * 6065 " | Three point seven zero | - | - |
- | - | T/C80/20 45S x 45S 96 * 7247 " | Three | - | - |
- | - | T/C80/20 45S x 45S 88 * 6447 " | Two point eight zero | - | - |
- | Pure polyester grey fabric | T 20S x 20S 90 * 5563 " | Four point nine zero | - | - |
Chongqing Jinyun Weaving Co., Ltd. | Cotton grey fabric | C40S x 40S 133 * 10067 "anti feather cloth (Mao Bian) | Nine point four zero | 023-68258128 Ms. Lee | - |
- | - | C40S * 40S 130 * 7067 "twill | Seven point four zero | 13983631882 Feng Zong | - |
- | Polyester cotton grey fabric | T/C65/35 21S x 21S 100 * 5363 "gauze silk (medium fiber, burlap) | Five point eight five | - | - |
- | - | T/C90/10 45S x 45S 133 * 72 2/1 65 "twill | Five point three zero | - | - |
Shaanxi Zhengyi Textile Co., Ltd. | Cotton grey fabric | C40S x 40S 133 * 72 1/1 63 "poplin" | Eight | 15929309989 Li Zong | - |
- | - | JC60S x JC60S 90 * 88 1/1 64 "fine cloth" (Guang Bian) | Six point nine zero | - | - |
- | - | JC60S x JC60S 90 * 80 1/1 63 "fine cloth" | Six point six zero | - | - |
- | - | C20S x 20S 100 x 5063 "yarn silk" | Nine | - | - |
- | - | C20S x 20S 60 * 60 1/1 63 "plain cloth" | Seven | - | - |
- | - | C20S x 20S 60 * 60 1/1 67 "plain cloth" | Seven point three zero | - | - |
- | - | C40S x 40S 100 * 70 1/1 63 "plain cloth" | Six point five zero | - | - |
- | - | C32S * 21S 133 * 78 2/1 67 "high density oblique" | Ten | - | - |
- | - | C32S * 21S 133 * 84 2/1 67 "high density oblique" | Ten point five zero | - | - |
- | - | C32S * 32S 130 * 70 2/1 63 "twill" | Nine | - | - |
- | - | C40S x 40S 133 * 76 4/1 63 "tribute satin (rapier) | Eight | - | - |
- | Polyester cotton grey fabric | T65/JC35 45S x 45S 133 * 72 1/1 63 "combed polyester cotton poplin | Six point two zero | - | - |
- | - | T65/C35 45S x 45S 110 x 76 1/1 63 "fine cloth" | Five point one zero | - | - |
- | - | T65/JC35 45S x 45S 110 * 76 1/1 63 "combed polyester cotton fine cloth | Five point five zero | - | - |
Anhui Ma'anshan Tiancheng Textile Co., Ltd. | Cotton grey fabric | C16S x 12S 108 x 5663 "gauze card" | Eleven Point Four Zero | 13855589097 Hu Manager | - |
- | - | C21S x 21S 108 * 5863 " | Ten point two zero | - | - |
- | Feather cloth | JC40S x C40S 133 x 10063 "(Guang Bian) | Ten | - | - |
- | - | JC40S x C40S 133 * 10067 " | Ten point two zero | - | - |
- | - | JC60S x JC60S 140 * 14067 " | Fourteen point nine zero | - | - |
- | - | JC60S x JC60S 140 * 14061 " | Thirteen point two zero | - | - |
- | - | JC60S x JC60S 140 * 14095 " | Twenty-one point five zero | - | - |
- | - | JC60S x JC60S 140 * 140105 " | Twenty-four point two zero | - | - |
- | Twill | JC40S x 40S 143 x 11267 "2/1 high density oblique | Eleven Point Four Zero | - | - |
Luoyang white horse Refco Group Ltd | Cotton grey fabric | C32S x 32S 130 * 7063 "twill (jet)" | Nine point three zero | 13837990133 Zhang Jinyong | You can also knit all kinds of grey fabrics. |
- | - | JC40S * C40S 143 * 11267 "high density oblique" | Ten point five zero | - | - |
- | Cotton ammonia elastic fabric | JC40S x JC40S+40D 96 x 7072 "elastic poplin" | Eight Point Four Zero | - | - |
- | - | JC40S x 40S+40D 97 x 7084 "elastic poplin" | Nine point eight zero | - | - |
Henan song Yue Group Shanghai Office | Cotton grey fabric | C20S x 20S 100 x 5047 "yarn silk" | Six point five zero | 13901903224 way Manager | Price to Shanghai |
- | - | C21S x 21S 108 x 5847 "gauze card" | Seven | - | - |
- | - | C20S x 16S 128 x 6047 "/63" gauze card | 8.10/11.40 | - | - |
- | - | C16S x 12S 108 x 5647 "gauze card" | Eight point one zero | - | - |
- | - | C24S * 24S 96 * 6447.5 "twill" | Six point two zero | - | - |
- | - | C32S x 32S 130 x 7047 "/63" slant | 6.30/9.10 | - | - |
- | - | JC40S * 40S 133 * 7263 "poplin" (Mao Bian) | Eight point two zero | - | - |
- | - | JC50S * 50S 144 * 8047 "poplin" | Seven point two zero | - | - |
- | - | C32S/2 * 16S 94 * 4863 "canvas" | Twelve point two zero | - | - |
- | - | C60S/2 x 60S/2 144 x 7663 "all line card" | Fifteen point nine zero | - | - |
- | - | C36S/2 x 24S/2 114 x 5763 "all line card" | Fifteen point three zero | - | - |
- | Polyester cotton grey fabric | T/C 20S x 16S 120 x 6047 "/63" gauze card | 7.40/9.30 | - | - |
- | - | JT/C 32S x 32S 130 * 7063 "twill" | Seven point eight zero | - | - |
- | - | T/C 20S x 20S 100 x 5263 "yarn silk" | Seven point eight zero | - | - |
- | Cotton ammonia elastic fabric | C20S x 16S+70D 114 x 5272 "elastic gauze card" | Twelve point nine zero | - | - |
- | - | C20S x 16S+70D 114 x 5772 "elastic tribute" | Thirteen point one zero | - | - |
Hubei Jujube Dingsheng Textile Co., Ltd. | Cotton grey fabric | C32S x 21S 133 x 8067 "2/1 high density oblique (rapier)" | Ten point three zero | 13797682346 Fu Xuefeng | You can also knit all kinds of gauze cards and twill. |
- | - | C32S x 10S 150 x 6666 "3/1 gauze card" | Eleven point two zero | - | - |
- | Polyester cotton grey fabric | T/C65/35 23S x 23S 88 * 6063 " | Five point four five | - | - |
Shandong Di yarn textile Co., Ltd. | Extra wide grey cloth | JC60S x C40S 173 x (59+59) 119 "4/1 satin | Twenty-one point one zero | 15954638966 manager Guo | - |
- | - | JC100S x JC100S 230 x 23098 "4/1 Satin" | Thirty-six point nine zero | - | - |
- | - | JC80S x JC80S 200 * 18398 "Satin" | Twenty-eight point six zero | - | - |
- | - | JC80S x JC80S 200 * 183105 "Satin" | Thirty | - | - |
- | - | JC60S x JC60S 200 * 95105 "Satin" | Twenty point two zero | - | - |
- | - | JC80S x JC80S 173 * 15698 "plain weave" | Twenty-six Point Four Zero | - | - |
Xingtai Fangyuan textile printing and Dyeing Group Co., Ltd. | Cotton grey fabric | C40S * 40S 128 * 68 2/1 67 "twill" | Seven | 13315927368 manager Liu | - |
- | - | C40S * 40S 133 * 7263 "poplin" | Seven point three zero | 13932985112 manager Wang | - |
- | - | C40S * 40S 133 * 7267 "poplin" | Seven point five zero | - | - |
- | - | C21S x 21S 108 x 58 3/1 63 "gauze card" | Nine point two zero | - | - |
- | - | C21S/2 * 10S 70 * 4263 "canvas" | Nine point five zero | - | - |
- | - | C30S x 30S 68 x 6863 "plain cloth" | Six | - | - |
Shandong Jin Yuan Textile Co., Ltd. (formerly Shandong Qixia cotton textile) | Cotton ammonia elastic fabric | OEC10S * 10S+70D 66 * 40 3/1 72 "elastic elastic gauze card" | Ten point three zero | 13583523845 Jia Manager | - |
- | - | JC60S * JC60S+30D 173 * 135 2/1 63 "twill" | Twelve | - | - |
- | - | C60S x 60S+30D 112 * 74 1/1 72 "plain cloth" | Eight point three zero | - | - |
- | - | C16S x 16S+70D 90 * 40 2/1 72 "edge elasticity, left deviation. | Eight point five zero | - | - |
- | - | C21S x 16S+70D 114 * 50 3/1 74 "elastic gauze card" | Eleven point five zero | - | - |
- | Cotton grey fabric | C40S * 32S 143 * 88 2/1 67 "(Mao Bian) high density oblique | Eight point five zero | - | - |
- | - | C40S x 40S 133 x 9567 "plain cloth" | Eight point five zero | - | - |
Shandong Heze Yinhe Textile Co., Ltd. | Cotton grey fabric | C60S x C60S 90 x 8850 "fine cloth (light side)" | Four point three zero | 13605303993 in the manager | - |
- | - | C60S x C60S 90 x 8864 "fine cloth" | Five point seven zero | - | - |
- | - | C60S x C60S 90 x 8867 "fine cloth" | Six | - | - |
- | - | JC80S x 80S 90 * 88 1/1 64 "fine cloth (jet) | Seven point five zero | - | - |
- | - | C40S x JC40S+40D 96 x 7272 "elastic poplin" (jet) | Seven point six zero | - | - |
Nantong Huarun Dasheng Textile Co., Ltd. (Nantong sancotton) | Grey cotton fabric | R60S x 60S 90 x 8865 "(jet) | Seven | 13962886196 manager Xue | - |
- | - | R60S x 60S 90 * 8865 "(light side) | Six point eight zero | - | - |
Anhui Xinhe Textile Co., Ltd. | Cotton grey fabric | C20S x 20S 60 x 6063 "plain cloth" | Six point two zero | 13173959577 manager Wang | Price to Keqiao, Shaoxing |
- | - | C40S * 40S 133 * 7263 "poplin" | Seven point eight zero | - | - |
- | - | C40S * 40S 133 * 10067 "anti feather cloth" | Nine point three zero | - | - |
- | - | C20S x 16S 128 x 6063 "gauze card" | Ten point three zero | - | - |
- | - | C21S x 21S 108 x 5863 "gauze card" | Eight point six zero | - | - |
- | - | C32S x 32S 130 * 7063 "twill (rapier)" | Eight point five zero | - | - |
- | - | C40S * 40S 133 * 7267 "twill" | Seven point nine zero | - | - |
- | - | C20S * 20S 60 * 6063 "slub cloth" | Six point three zero | - | - |
- | - | C20S * 20S 60 * 6063 "strong twist cloth" | Six point five zero | - | - |
- | - | C32S x 21S 133 * 8067 "twill (jet)" | Ten | - | - |
- | Polyester cotton grey fabric | T/C65/35 21S x 21S 108 x 5863 "gauze card" | Seven point four zero | - | - |
- | - | T/C65/35 16S x 12S 108 x 5663 "gauze card" | Nine point eight zero | - | - |
- | - | T/C65/35 45S x 45S 96 * 7263 " | Three point eight zero | - | - |
- | - | T/C80/20 45S x 45S 110 * 7663 " | Four point one zero | - | - |
Hebei Handan De Yuan Textile Co., Ltd. | Cotton grey fabric | C 20S x 20S 60 * 6048.5 "plain cloth" | Five point nine zero | 13931058212 manager Li | - |
- | - | C 20S x 20S 60 * 6050 "plain cloth" | Six point one zero | - | - |
- | - | C 20S x 20S 60 * 6063 "plain cloth" | Seven point three zero | - | - |
- | - | C 40S x 40S 133 * 72 2/1 67 "twill" | Seven point seven zero | - | - |
- | - | C 40S x 40S 133 * 72 1/1 63 "poplin" | Seven point five zero | - | - |
- | - | JC 60S/2 x 60S/2 144 * 7647 "line card" | Nine point six zero | - | - |
- | - | JC 60S/2 x 60S/2 144 x 7663 "line card (jet) | Thirteen point six zero | - | - |
- | Extra wide grey cloth | C 40S x 40S 133 * 72 2/1 105 "twill" | Thirteen point five zero | - | - |
- | - | JC 60S x 40S 173 * 120 4/1 105 "satin weave | Twenty-one | - | - |
- | - | JC 60S x 40S 173 * 120 4/1 118 "satin weave | Twenty-four | - | - |
- | Polyester cotton grey fabric | JT/C55/45 45S * 45S 133 * 7263 "polyester house" | Six point seven zero | - | - |
- | - | JT/C65/35 45S * 45S 133 * 7263 "polyester house" | Six | - | - |
Jinglong County Sichuan Jinlong textile mill | Cotton grey fabric | C40S * 40S 133 * 7263 "fishbone" (rapier) | Seven point six zero | 13700932158 director Liu | - |
- | - | C40S x 40S 133 * 72 1/1 63 "poplin" | Seven point four zero | - | - |
- | - | C40S x 40S 130 * 70 1/1 63 "poplin" | Seven point six zero | - | - |
- | - | C32S x 32S 110 * 8063 "1/1 poplin | Seven point three zero | - | - |
- | - | C 32S x 32S 133 * 7463 "fishbone pattern | Eight point nine zero | - | - |
- | Polyester cotton grey fabric | T/C65/35 45S x 45S 133 * 72 1/1 63 "poplin" (rapier) | Five point six zero | - | - |
- | - | T/C65/35 45S x 45S 133 * 72 2/1 63 "twill" | Five point six zero | - | - |
- | - | T/C80/20 21S x 21S 108 * 5863 "3/1 gauze card | Six point one zero | - | - |
- | - | T/C80/20 21S x 16S 128 * 6867 "3/1 gauze card | Seven point four zero | - | - |
- | - | T/C65/35 45S * 45S 133 * 7263 "fishbone" | Five point six zero | - | - |
- | - | CVC50/50 45S x 45S 96 * 7263 "(Guang Bian) | Four Point Four Zero | - | - |
- | - | T/C90/10 45S x 45S 110 * 7663 " | Four point one zero | - | - |
- | - | T/C90/10 45S x 45S 96 * 7263 " | Three point six zero | - | - |
- | - | CVC50/50 45S x 45S 94 * 6863 "1/1 | Four point two five | - | - |
- | Polyester cotton interwoven grey fabric | T100D * CVC50/50 45S 100 * 8065 "1/1" | Three point eight zero | - | - |
Tengzhou Hongying Textile Co., Ltd. | Cotton grey fabric | C30S x 30S 68 x 6850 "/63" /67 "1/1 plain cloth" | 4.40/5.65/6.00 | 13561164059 manager Liu | - |
- | - | C20S x 20S 60 x 6063 "/67" 1/1 plain cloth | 6.65/7.10 | 13863200399 Chai Tong | - |
- | - | C40S * 40S 133 * 7263 "1/1 poplin" | Seven point five zero | - | - |
- | Polyester cotton grey fabric | T/C65/35 45S x 45S 110 x 7647 "/63" /67 "poplin" | 3.65/4.70/4.95 | - | - |
- | - | JT/C65/35 45S x 45S 110 * 7663 "poplin" | Five point five five | - | - |
- | - | T/C65/35 45S x 45S 133 * 7263 "poplin" | Five point six five | - | - |
- | - | JT/C65/35 45S x 45S 133 * 7263 "poplin" | Six point two zero | - | - |
- | - | T/C65/35 21S x 21S 108 x 5863 "gauze card" | Seven point four zero | - | - |
- | - | T/C65/35 45S x 45S 96 x 7263 "/67" fine cloth | 4.25/4.60 | - | - |
- | - | T/C80/20 23S x 23S 108 x 5863 "gauze card" | Six point two zero | - | - |
- | - | T/C80/20 23S x 23S 100 x 5463 "yarn silk" | Six point one zero | - | - |
- | - | T/C80/20 45S x 45S 88 x 6063 "/65" /67 "fine cloth" | 3.35/3.50/3.65 | - | - |
- | - | T/C80/20 45S x 45S 96 x 7263 "fine cloth" | Three point nine zero | - | - |
- | - | T/C80/20 21S x 21S 108 x 5863 "gauze card" | Six point nine zero | - | - |
Shandong Hongkun Textile Co., Ltd. | Cotton grey fabric | C32S * C21S 133 * 7867 "2/1 high density oblique | Ten point two zero | 13954095588 Deng Hui | - |
- | - | C40S * C40S 133 * 10067 "anti feather cloth | Ten point five zero | 13305409518 Wu Fuqing | - |
- | - | C40S * C40S 133 * 10086 "anti feather cloth | Thirteen point five zero | - | - |
- | Cotton ammonia elastic fabric | C32S x 130 + 8082 "4/1" elastic satin | Twelve point five zero | - | - |
Sichuan Xinhua Textile Co., Ltd. | Cotton grey fabric | C40S x 40S 133 * 72 1/1 63 "poplin | Seven point two zero | 13708277798 Su Zong | - |
- | - | C40S x 40S 133 * 80 1/1 65 ". | Eight point two zero | - | - |
- | - | C32S x 32S 130 * 70 2/1 63 "fine slant" | Eight point two zero | - | - |
- | - | C40S x 32S 133 * 72 2/1 65 "twill | Eight | - | - |
Hebei Luancheng County Xu Yang textile mill | Cotton grey fabric | C32S x 32S 68 x 6863 "1/1 plain cloth (light side) | Four point seven five | 13833399708 Wang Zong | - |
- | - | C32S x 32S 66 x 6463 "1/1 plain cloth" | Four point five five | 13930106852 Wang Xiaoyang | - |
- | - | C32S x 32S 64 x 5663 "1/1 plain cloth" | Four point two five | - | - |
Shijiazhuang Xinfeng cloth industry Co., Ltd. | Cotton grey fabric | C7S x 7S 68 x 38 3/1 51 "gauze card" | Eight point five zero | 0311-85069389 Tian Xuan | - |
- | - | C7S x 7S 68 x 38 3/1 63 "gauze card" | Eleven point five zero | - | - |
- | - | C16S x 10S 108 x 56 3/1 63 "gauze card" | Eleven point eight zero | - | - |
- | - | C16S x 12S 108 x 56 3/1 63 "gauze card" | Eleven point five zero | - | - |
- | Double warp double weft grey cloth | C16S+16S * 12S+12S 108 * 5663 "double warp and double weft" | Eleven point six zero | - | - |
- | - | C7S+7S * 7S+7S 68 * 3863 "double warp and double weft" | Eleven point five zero | - | - |
Shandong Zhi de Textile Co., Ltd. | Cotton grey fabric | CD20S x 20S 60 * 6063 " | Six point six zero | 13963503168 Ding Hui | - |
- | - | CD20S x 20S 60 * 6067 " | Six point nine zero | - | - |
- | - | CD20S x 20S 61 * 6154 " | Six point zero five | - | - |
- | - | CD30S x 30S 68 * 6854 " | Five point one five | - | - |
- | - | CD30S x 30S 68 * 6863 " | Six | - | - |
- | - | CD30S x 30S 68 * 6867 " | Six point two zero | - | - |
- | - | CD32S x 32S 68 * 6863 " | Five point five zero | - | - |
- | - | CD32S x 32S 82 * 8254 " | Five point nine five | - | - |
- | - | CD30S x 30S 68 * 6868.5 " | Six point one zero | - | - |
- | - | CD32S x 21S 133 x 8067 "2/1 | Nine point seven zero | - | - |
- | Polyester cotton grey fabric | CVC50/50 30 x 3076 x 6867 " | Five point five zero | - | - |
Liaoning Jianchang Textile Co., Ltd. | Cotton fine cloth | C60S x 60S 90 x 8864 "(Guang Bian) | Five point eight zero | 13998945986 wear Manager | - |
- | - | C24S x 24S 72 * 6054 " | Five point two zero | - | - |
- | Polyester cotton grey fabric | T/C65/35 45S x 45S 96 * 7263 " | Four | - | - |
Henan Luoyang Pingle Textile Co., Ltd. | Cotton grey fabric | OEC10S x OEC10S 80 x 4663 "gauze card" | 9.60/10.20 | 13503888769 Zhao Zong | - |
- | - | OEC10S x OEC10S 74 x 4447 "gauze card" | Nine point six zero | 13700817597 Dan Wei | - |
- | - | OEC7S x OEC7S 68 x 3863 "gauze card" | Twelve | - | - |
Sichuan hemp cotton group Mianyang Textile Co., Ltd. | Polyester cotton gauze card | T/C65/35 20S x 16S 120 x 60 3/1 63 "gauze card" | Eight point six zero | 13990105058 manager Zhu | - |
- | - | T/C65/35 21S x 21S 108 x 58 3/1 47 "gauze card" | Five point two zero | 13981127185 he Jianming | - |
- | - | T/C65/35 21S x 21S 108 x 58 3/1 63 "gauze card" | Seven | - | - |
- | - | T/C65/35 20S x 20S 108 x 58 3/1 63 "gauze card" | Seven point seven zero | - | - |
- | - | T/C65/35 21S x 21S 128 x 60 3/1 63 "gauze card" | Seven point eight zero | - | - |
- | - | T/C65/35 16S x 12S 108 x 56 3/1 63 "gauze card" | Nine point seven zero | - | - |
- | - | T/C65/35 21S x 21S 124 * 69 3/1 63 "military cloth" | Eight point one zero | - | - |
- | Polyester cotton twill | T/C65/35 14S x 14S 81 * 53 2/1 64 "twill" | Eight point five zero | - | - |
- | - | T/C65/35 32S x 32S 130 * 70 2/1 63 "slant" | Six point eight zero | - | - |
- | - | T/C65/35 14S x 14S 93 * 55 3/1 63 " | Eight point nine zero | - | - |
- | CVC grey cloth | CVC60/40 20S x 16S 120 x 60 3/1 63 "gauze card" | Nine | - | - |
- | Half line card | T/C65/35 42S/2 x 21S 84 * 64 1/1 47 " | Five point six zero | - | - |
- | - | T/C65/35 42S/2 x 21S 124 * 69 3/1 47 "/63" military cloth | 6.80/9.10 | - | - |
- | - | T/C65/35 45S/2 x 21S 138 * 7047 "2/2 | Seven | - | - |
Shandong cherry blossoms Spin group | Cotton grey fabric | JC60S x 60S 90 * 88 1/1 64 "fine cloth" (Guang Bian) | Six point six zero | 13805378747 manager Xue | All kinds of jacquard fabrics can be made. |
- | - | C40S x 40S 133 * 72 1/1 63 "poplin" (jet) | Seven point eight zero | 13355158023 managers | - |
- | Extra wide grey cloth | JC60S x 40S 173 * 120 4/1 105 "/118" satin | 21.00/24.00 | - | - |
- | - | C40S x 40S 133 * 100 1/1 94 "anti feather cloth" | Fifteen point five zero | - | - |
- | - | JC60S x 60S 140 * 140 1/1 95 "anti feather cloth" | Twenty-one | - | - |
- | - | C40S * 40S 133 * 72 2/1 105 "twill" | Fourteen | - | - |
- | Grey cotton fabric | R60S x 60S 90 * 88 1/1 65 "fine cloth" | Seven | - | - |
Tengzhou San Jing Textile Co., Ltd. | Cotton grey fabric | C30S x 30S 68 x 6850 "/63" 1/1 plain cloth | 4.80/5.70 | 15098284021 Cui Xiuqiang | - |
- | - | C20S x 20S 60 * 6063 "1/1 plain cloth | Six | - | - |
- | - | C30S x 30S 68 * 6867 "1/1 plain cloth | Six | - | - |
- | - | C40S x 40S 133 * 10063 "1/1 anti feather cloth | Nine point two zero | - | - |
- | - | C14S x 14S 60 * 6067 "1/1 | Eight point one zero | - | - |
- | - | C21S x 21S 108 x 5863 "3/1 gauze card | Eight point two zero | - | - |
- | - | JC60S x C60S 90 * 8864 "fine cloth | Six point two zero | - | - |
- | - | C16S x 16S 60 * 6063 "plain cloth | Six point nine zero | - | - |
- | - | C32S * 21S 133 * 80 2/1 67 "high density oblique | Nine point five zero | - | - |
- | Polyester cotton grey fabric | T/C65/35 45S x 45S 110 * 7647 "1/1" | 3.30/3.60 | - | - |
- | - | T/C65/35 45S x 45S 110 * 7663 "1/1 | 4.30/4.65 | - | - |
- | - | T/C65/35 23S x 23S 88 * 6463 " | 6.00/6.20 | - | - |
- | - | T/C65/35 21S x 21S 100 * 5363 " | Six point six zero | - | - |
- | - | T/C65/35 45S x 45S 96 * 7263 "1/1 | 4.00/4.20 | - | - |
- | - | T/C65/35 45S x 45S 88 * 6463 " | 3.50/3.80 | - | - |
- | - | T/C65/35 21S x 21S 108 * 58 3/1 63 "gauze card | 6.70/6.90 | - | - |
- | - | CVC 45S x 45S 110 * 7663 " | Five point two zero | - | - |
Shaanxi Wuhuan group | Cotton grey fabric | JC100S x 100S 90 x 8865 "fine cloth (jet) | Eight | 13927705857 Xiao Zong | - |
- | - | JC80S x 80S 90 x 8864 "fine cloth" | Seven point eight zero | - | - |
- | - | JC60S x 60S 90 x 8864 "fine cloth" (Guang Bian) | Six point eight zero | - | - |
- | - | JC60S x 60S 90 x 8850 "fine cloth" | Five point two zero | - | - |
- | - | JC80S x 80S 165 * 10567 "satin satin" | Eleven point five zero | - | - |
- | - | JC80S x 80S 173 * 11067 "satin satin" | Eleven point seven zero | - | - |
- | - | JC60S x 60S 173 * 11367 "satin satin" | Twelve | - | - |
- | - | JC80S * 80S 133 * 10067 "anti feather cloth" | Nine point six zero | - | - |
- | Grey cotton fabric | R60S x 60S 90 x 8865 "fine cloth (jet) | Seven point two zero | - | - |
- | - | R80S x 80S 90 x 8865 "fine cloth" | Seven point nine zero | - | - |
- | - | R60S x 60S 133 * 90 4/1 65 "satin | Nine point two zero | - | - |
- | Polyester viscose grey cloth | T/R80/20 50S/2 x 32S 108 x 9667 "toothpick" | Ten point seven zero | - | - |
- | - | T/R80/20 40S/2 * 20S 90 * 8167 "Serge" | Eleven point five zero | - | - |
- | - | T/R70/30 37S * 34S 113 * 9568 "Serge" | Seven point five zero | - | - |
- | - | T/R 30S x 36S 112 * 9667 "(weft twist) | Nine | - | - |
- | - | T/R 21S x 25S 130 * 7866 "satin satin" | Ten point four zero | - | - |
- | Extra wide grey cloth | JC 60S x 40S 173 * 120118 "Satin" | Twenty-two | - | - |
- | - | JC 40S x 40S 110 x 92118 "fine cloth" | Fourteen | - | - |
Sichuan Renshou Jinli Textile Co., Ltd. | Polyester cotton gauze card | T/C65/35 20S x 16S 120 * 6063 " | Eight point two zero | 13198626888 Wang Hailong | - |
- | - | T/C80/20 20S x 16S 120 * 6063 " | Eight | - | - |
- | - | T/C65/35 21S x 21S 108 * 5847 " | Five point two zero | - | - |
- | - | T/C65/35 21S x 21S 108 * 5863 " | Seven | - | - |
- | - | T/C80/20 21S x 21S 108 * 5847 " | Four point nine zero | - | - |
- | - | T/C80/20 21S x 21S 108 * 5863 " | Six point eight zero | - | - |
- | Polyester cotton pearl sail | T/C80/20 21S+21S x 10S 68 * 3863 " | Eight | - | - |
Shijiazhuang new times Textile Co., Ltd. | Cotton grey fabric | C23S x 23S 108 * 56 3/1 47 "gauze card (light side)" | Five point one zero | 13803397266 pay 13832166098 total, Hua Liang 13931984661 Yue Xinxing. | - |
- | - | C21S x 21S 108 x 56 3/1 47 "gauze card" | Five point three five | - | - |
- | - | C24S x 24S 72 * 60 1/1 54 "plain cloth" | Five Point Zero Five | - | - |
- | - | C32S x 32S 66 * 60 1/1 63 "plain cloth" | Four point three five | - | - |
- | Pure polyester grey fabric | T45S x 45S 110 * 76 1/1 63 "plain cloth" | Three | - | - |
Shandong de Mian Limited by Share Ltd | Cotton grey fabric | JC60S x 60S 90 * 88 1/1 64 "fine cloth (jet) | Seven | 13969269798 Dong Huafeng | - |
- | - | OEC16S x 12S 108 x 56 3/1 63 "gauze card" | Ten point five zero | - | - |
- | Cotton ammonia elastic fabric | JC40 * (40+40D) 100 x 7265 "elastic poplin" | Eight point two zero | - | - |
Jining Huarun Textile Technology Co., Ltd. | Cotton grey fabric | C 30S x 30S 68 * 6863 "1/1 plain cloth | Five point six zero | 13355153279 Liu Qingbin | - |
- | - | C 30S x 30S 68 * 6867 "1/1 plain cloth | Five point eight zero | - | - |
- | Polyester cotton grey fabric | CVC50/50 30S x 30S 78 * 6567 "1/1 | Five Point Four Zero | - | - |
- | - | CVC50/50 30S x 30S 78 * 6598 " | Seven point eight zero | - | - |
